Availability for 11 Barnaloft
| August 2010 | 7 | 14 | 21 | 28 | |||||||
| September | 4 | 11 | 18 | 25 | |||||||
| October | 2 | 9 | 16 | 23 | 30 | ||||||
| November | 6 | 13 | 20 | 27 | |||||||
| December | 4 | 11 | 18 | 25 | |||||||
| January 2011 | 1 | 8 | 15 | 22 | 29 | ||||||
| February | 5 | 12 | 19 | 26 | |||||||
| March | 5 | 12 | 19 | 26 | |||||||
| April | 2 | 9 | 16 | 23 | 30 | ||||||
| May | 7 | 14 | 21 | 28 | |||||||
| June | 4 | 11 | 18 | 25 | |||||||
| July | 2 | 9 | 16 | 23 | |||||||
Availability is shown from the nearest Saturday,
the changeover day for this property is Friday
(Weeks still available are shown in black)
Christmas - 22nd to 29th Dec 2010
New Year - 29th Dec to 5th Jan